Toms River High School North
Time Schedule
| Regular School Day | ||
| HOME ROOM / PERIOD 1 | 7:20 | 8:09 |
| PERIOD 2 | 8:13 | 8:56 |
| PERIOD 3 | 9:00 | 9:43 |
| PERIOD 4 | 9:47 | 10:30 |
| PERIOD 5 | 10:34 | 11:17 |
| PERIOD 6 | 11:21 | 12:04 |
| PERIOD 7 | 12:08 | 12:51 |
| PERIOD 8 | 12:55 | 1:38 |
| 90 Minute Delayed Opening | ||
| HOME ROOM / PERIOD 1 | 8:50 | 9:28 |
| PERIOD 2 | 9:32 | 10:04 |
| PERIOD 3 | 10:08 | 10:40 |
| PERIOD 4 | 10:44 | 11:16 |
| PERIOD 5 | 11:20 | 11:52 |
| PERIOD 6 | 11:56 | 12:28 |
| PERIOD 7 | 12:32 | 1:04 |
| PERIOD 8 | 1:08 | 1:38 |
On school days requiring a delayed open, there will be no AM Vocational School. These students are to report to High School North for their regularly scheduled classes. Students must sign in at the attendance office.