Toms River Schools Hall of Fame
|
On February 24, 1987, Charlotte Ford Spillane, Assistant Principal of Toms River High School South, obtained approval of the Board of Education of the Toms River Regional Schools to found a Toms River Schools Hall of Fame to honor those who had attended or graduated from the public schools of Toms River and who had made significant contributions to the cause of humanity in their various fields of endeavor. A Board of Trustees was formed with thirteen members, each of whom had either graduated from Toms River or had been employed in the school system for a long period of time. Responsibilities of the trustees would be to research possible candidates, to manage financial support, to collect memorabilia and other gifts, and to organize a display of the honorees. The honorees are listed by decade of graduation. |
|
|
CRITERIA FOR SELECTION OF CANDIDATES 1. A candidate will begin to be considered for induction twenty years after leaving school. 2. A candidate must have attended one of the public schools in a town now included in the Toms River Regional School District. 3. A candidate shall have made a significant contribution to the cause of humanity, improved the quality of life, or achieved outstanding recognition in his or her career or education. |
|
|
Honorary Award
Albert J. Dietrich John R. Garrabrandt
|
|
|
Distinguished Honorary
Medallion In 1991 the Hall of Fame Distinguished Honorary Medallion was awarded for the first time. The medallion, which is mounted on a plaque, was created to honor those who did not attend the Toms River Schools but who contributed in an exemplary was to the ideals and educational philosophy of our school system. |
|
|
Last year attended or Graduation |
|
Year Inducted |
| 1882 | Simon Lake | 1989 |
| 1883 | Ethleen Longstreet | 1988 |
| 1883 | William Henry Fischer | 1991 |
| back to top | ||
| 1891 | Philip Sheridan Bailey | 1988 |
| back to top | ||
| 1904 | Frank W. Sutton, Jr. | 1989 |
| 1908 | James Stanley McClenahan | 1992 |
| back to top | ||
| 1910 | Dorothy Jameson | 1988 |
| 1914 | Benjamin Novins | 1989 |
| 1917 | George Daniel Moore | 1990 |
| back to top | ||
| 1920 | Elizabeth Sculthorpe Force | 1988 |
| 1922 | Adolph E. Woolley | 1989 |
| 1924 | Johanna Wells-Smith | 1988 |
| 1924 | Mildred Worth Potter | 1991 |
| 1925 | Margaret Maisch Moore | 1990 |
| 1926 | Ethel Price Gaunt | 1988 |
| 1926 | Joseph A. Citta | 1988 |
| 1927 | Bartholomew Applegate Ellis | 1990 |
| 1928 | Arthur Cornelius, Jr. | 1997 |
| back to top | ||
| 1931 | Lewis H. Elverson | 1988 |
| 1935 | Rt. Rev. Albert Van Duzer | 1988 |
| 1936 | Dr. Faye Glenn Abdellah | 1989 |
| 1936 | Dorothy Dugan | 1989 |
| 1936 | Pauline Miller | 1988 |
| 1936 | Barbara T. Carlino | 2003 |
| 1937 | John H. Beddow | 1996 |
| 1937 | CDR George Cornelius USN (ret) | 1990 |
| 1937 | Nelson H. Cornell | 1999 |
| 1938 | Jack H. Milne | 1989 |
| 1938 | Hugh Connolly Clayton | 1991 |
| 1938 | Dr. Arthur A. Socolow | 1993 |
| 1939 | Dr. Edwin P. Mickiewicz | 1998 |
| 1939 | Lloyd R. Clayton | 2003 |
| 1939 | Bernard "Ben" Carroll | 2004 |
| back to top | ||
| 1941 | Carolyn M. Campbell | 1995 |
| 1942 | Wallace A. "Gub" Polhemus | 2002 |
| 1942 | George A. Lillie | 1999 |
| 1942 | Rt. Rev. Vincent King Pettit | 1991 |
| 1942 | Janet Loveman Taber | 1998 |
| 1943 | Dr. Alfred J. Casagarande, Jr. | 1999 |
| 1943 | Robert L. Garthwaite | 1991 |
| 1943 | Dave Johnson | 2001 |
| 1943 | VIncent J. Smith | 1994 |
| 1944 | Richard C. Clement | 1990 |
| 1944 | L. Manuel Hirshblond | 1991 |
| 1944 | The Rev. Lloyd Rogers Applegate | 1993 |
| 1944 | Robert F. Novins | 2000 |
| 1946 | Mary Ellen Hudson |
2000 |
| 1946 | Lester A. "Bud" Tice | 2000 |
| 1946 | William Lee Phlhemus | 2004 |
| 1947 | Rovert W. Camp | 1998 |
| 1948 | Dr. Allen H. Kassof | 1988 |
| 1949 | Juanita Carfora | 1993 |
| 1949 | Lolita Carfora | 1993 |
| 1949 | Burton K. Davis | 1993 |
| back to top | ||
| 1950 | Zev Rosen | 1991 |
| 1951 | Roberta Hornig Draper | 1994 |
| 1951 | Dr. Karl Engelman | 1990 |
| 1951 | Annette Brafman Meyers | 1992 |
| 1952 | Capt. Albert E. Graham | 1998 |
| 1952 | Dr. Walter J. Kahn | 1995 |
| 1954 | Max Culpepper | 1989 |
| 1954 | Richard D. Garretson | 1994 |
| 1956 | Alan Rinzler | 1999 |
| 1956 | William Sommeling | 1993 |
| 1957 | Dr. Carl E. Wagner | 1990 |
| 1958 | Maxine Glorsky | 1990 |
| 1958 | Charles H. Ehrmann | 1991 |
| 1959 | Donald J. Bennett | 2002 |
| 1959 | David K. Jeffrey | 2003 |
| 1959 | Gia Maione Prima | 2004 |
| back to top | ||
| 1960 | Laurence M. Johmann | 1992 |
| 1960 | Diana Janusz Kedz | 1997 |
| 1960 | Roman Rudnytsky | 1988 |
| 1961 | Donald V. Browne | 1992 |
| 1961 | Carole Applegate Hedinger | 1999 |
| 1962 | David Bailey Lee | 2002 |
| 1962 | Dr. Celia Genishi | 1989 |
| 1962 | Hon. Alexander D. Lehrer | 1993 |
| 1962 | Rovert L. Pastine | 1997 |
| 1962 | Dorian Rudnytsky | 1997 |
| 1962 | Clarence E. "Bud" Aldrich III | 2000 |
| 1963 | Dr. Heidi Hartmann | 1989 |
| 1963 | Dr. Bambi Bernhardt Schieffelin | 1988 |
| 1963 | Marie E. Snyder | 1996 |
| 1964 | Judge Julio M. Fuentes | 2001 |
| 1964 | Dr. Susan D. Halsey | 1992 |
| 1964 | Dr. Noel Ritter Valis | 1995 |
| 1964 | Ellen Estomin | 2004 |
| 1965 | Robert H. Ogle | 1995 |
| 1965 | Dr. Lewis Pyenson | 1990 |
| 1965 | Richard C. Ward | 1998 |
| 1967 | Laurence E. Bethune | 1992 |
| 1967 | Dr. Kenneth M. Green | 1997 |
| 1967 | Bonnie L. Nycz Blume | 2002 |
| 1967 | Linda Troeller | 1994 |
| 1968 | Tom Brown, Jr. | 1994 |
| 1969 | William Campbell | 1992 |
| 1969 | Gary A. Jobson | 1990 |
| 1969 | Glenn R. Reichardt | 1997 |
| 1969 | Brig. Gen. Norton A. Schwartz | 1996 |
| 1969 | Nancy Hudson Aaberg | 2002 |
| back to top |
| In 1970 High School North opened, so the Honoree's school is listed. | |||
| 1970 | South |
Dr. Russell C. Cattley |
1995 |
| 1970 | South | Thomas L. FInkbiner | 1999 |
| 1970 | South | Dr. Vivien Green Fryd | 1996 |
| 1970 | South | William "Rip" Scherer | 1996 |
| 1971 | South | Joan E. Bray | 1991 |
| 1971 | South | Dr. Dale Whilden | 1992 |
| 1971 | South | Miguel Reabold | 2003 |
| 1972 | North | Colonel Mike Applegate | 2000 |
| 1972 | North | E. David Millard | 2001 |
| 1972 | South | Miechelle O. Willis | 2003 |
| 1973 | North | Steve Mormando | 1996 |
| 1973 | North | Dr. Lee E. Schechter | 1995 |
| 1973 | North | Valerie R. Bencivenga | 2004 |
| 1977 | South | Anthony G. Calaai | 2003 |
| 1978 | North | Sonya Naryshkin, M.D. | 2001 |
| 1978 | South | Nel Mayer | 2001 |
| 1978 | South | Sandra D. Levine | 2004 |
| 1979 | South | Todd G. Buchholz | 2000 |
| back to top | |||
| 1991 | Renée A. Ewart |
| 1992 | Elinor Bryant |
| 1993 | Dr. Edgar M. Finck |
| 1994 | Nathaniel S. Detwiler |
| 1995 | Charlotte Ford Spillane |
| 1996 | Bessie N. McLean |
| 1997 | DeWitt E. "Doc" Ricketts |
| 1998 | Gerald Rich |
| 1999 | Joseph D. Clouser |
| 2000 | William "Doc" Dougherty |
| 2001 | Isadore M. Hirshblond |
| 2002 | William E. "Bill" King |
| 2003 | Albert J. Dietrich |
| 2004 | Olga Clement |
| back to top | |