|
Toms River Intermediate North |
|
Club / Activity |
Advisor / Location |
| Art Club | Mrs. Norton (B2) |
| Band Front | Mrs. Bolcato (C36) |
| Bibliotechies | Mrs. Milo (IMC) |
| Book Club | Mrs. Cagliostro, Mr. Carroll (C52) |
| Cheerleading Club | Mrs. Bolcato (C36) |
| Chess Club | Mr. Banner (C31) |
| Computer Club | Mrs. Dickinson (B6A) |
| Dolphin Dispatch | Mrs. Meigh (C47) |
| Flag Squads | Mrs. Bolcato (C36) |
| Geography Club | Mrs. Cheek (C5) |
| History Club | Mr. Banner (C31) |
| Homework Club | Mrs. Milo (IMC) |
| Multicultural Art Club | Ms. King , Mrs. Woelfer (B1) |
| Photography Club | Mr. Donnelly (D107) |
| Pom Poms | Mrs. Bolcato (C36) |
| Rifle Squad | Mrs. Bolcato (C36) |
| School Play | Mrs. Milo, Mrs. Zuzic and Ms. Ponti |
| Science Club | |
| Sign Language Club | |
| Ski Club | Mr. Reabold (C12) Mr. Kartikis (C11) |
| SLC | Mrs. Fabricatore (Guidance 1) |
| SOAR | Mrs. Dowd, Mrs. Keller (D115) |
| S.T.E.P. | Mrs. Pappas, Mrs. Amos (C45) |
| Student Council | Mrs. Stephan (B5) |
| Warm-Up America/Crochet Club | Mrs. Lambert (B3) |
| Yearbook | Mrs. Sayre, Mrs. Dowd |
|
SPORTS |
|
|
Fall Sports |
Coach |
| Boys Soccer 8 | Lawson (C16) -Kartikis (C11) |
| Boys Soccer 6/7 Travel | Adams (C42) |
| Girls Soccer 6/7 Travel | Muir (GYM) |
| Girls Field Hockey 8 | Gustimbelli (Gym) |
| Girls Field Hockey 6/7 Travel | Parisi (Gym) |
| Boys Cross Country | Fiorovanti |
| Girls Cross Country | Pappas (C46) |
| Volleyball 6/7/8 A | Brennan (C11) -Maier |
|
Winter Sports |
Coach |
| Boys Basketball 8 | Adams (C42) -Frazier |
| Boys Basketball 6/7 Travel | Signorino |
| Girls Basketball 8 | Miller-Murphy |
| Girls Basketball 6/7 Travel | Burns |
| Wrestling | Muir (GYM) -Sterleib |
|
Spring Sports |
Coach |
| Baseball 8A & 8B | Adams (C42) - Kartikis (C11) |
| Baseball 6/7 Travel | Gold |
| Softball 8A & 8B | Gustimbelli (GYM) - Dragonetti (C15) |
| Softball 6/7 Travel | Maier |
| Track-Girls sprinters | Mabie (C7) |
| Track-Girls distance | Pappas (C46) |
| Track-Girls weights | Austin |
| Track-Boys sprinters | Muir (Gym) |
| Track-Boys distance | Fiorvanti |
| Track-Boys weights | Austin |